| # | Part No. | Description | Price | |
|---|---|---|---|---|
| 1 | BODY ASSEMBLY-INSTRUMENT PANEL | — | ||
| 2 | BOLT/SCREW-INSTRUMENT PANEL LIGHTPROOF | £0.98 | ||
| 3 | COVER ASSEMBLY-DEFROST | — | ||
| 4 | WASHER-INSTRUMENT CLUSTER COVER | — | ||
| 5 | GRILLE-INSTRUMENT PANEL SPEAKER Left GRILLE-INSTRUMENT PANEL SPEAKER Right | — — | ||
| 6 | CAP-INSTRUMENT PANEL MOUNT HOLE | — | ||
| 7 | MAT-INSTRUMENT PANEL UPPER Left MAT-INSTRUMENT PANEL UPPER Right | — — | ||
| 8 | WASHER-INSTRUMENT PANEL DEFROSTER HOSE | — | ||
| 9 | WASHER-INSTRUMENT PANEL FRONT | — | ||
| 11 | BOLT/SCREW-INSTRUMENT PANEL AIR OUTLET ASSEMBLY | £0.98 | ||
| 12 | COVER ASSEMBLY-INSTRUMENT PANEL SIDE UPPER COVER | — | ||
| 13 | SHROUD-SPINDLE UPPER | — | ||
| 14 | CLIP NUT-STEERING COLUMN LOWER SHIELD CLIP NUT-SPEAKER CLIP NUT-GLOVE BOX CLIP NUT-INSTRUMENT PANEL SIDE UPPER COVER CLIP NUT-INSTRUMENT PANEL SIDE LOWER COVER | £0.98 £0.98 £0.98 £0.98 £0.98 | ||
| 15 | SHROUD-SPINDLE LOWER | — | ||
| 16 | BOLT/SCREW-STEERING COLUMN LOWER SHIELD BOLT/SCEW-GLOVE BOX BODY BOLT/SCREW-INSTRUMENT PANEL DRIVER SIDE LOWER COVER BOLT/SCREW-INSTRUMENT PANEL DRIVER SIDE UPPER COVER | £0.98 £0.98 £0.98 £0.98 | ||
| 17 | GUARD ASSEMBLY-INSTRUMENT PANEL DRIVER SIDE LOWER | £11.70 | ||
| 18 | COVER ASSEMBLY-FUSE BOX | — | ||
| 19 | PAD-FUSE BOX COVER | £4.43 | ||
| 20 | LID ASSEMBLY-GLOVE BOX | £36.22 | ||
| 21 | BOX ASSEMBLY-GLOVE | — | ||
| 22 | BOLT/SCEW-GLOVE BOX BODY BOLT/SCREW-INSTRUMENT PANEL BODY | £0.51 £0.51 | ||
| 25 | PLUG-INSTRUMENT PANEL BOLT | — | ||
| 26 | PLUG-INSTRUMENT PANEL BOLT | — | ||
| 28 | COVER ASSEMBLY-INSTRUMENT CLUSTER | — | ||
| 30 | ASHTRAY ASSEMBLY | — |
Showing 41–50 of 54 results