BOLT-LEAF SPRING FRONT CARRIER TO BODY
SKU: B00005858£2.84
| # | Part No. | Description | Price | |
|---|---|---|---|---|
| 1 | SYSTEM-ELECTRIC DRIVER | — | ||
| 2 | BATTERY-ELECTRIC | £34,296.53 | ||
| 3 | BATTERY BRACKET-FRONT | £120.68 | ||
| 4 | BATTERY BRACKET-RIGHT BATTERY BRACKET-LEFT | — — | ||
| 5 | BATTERY BRACKET-RIGHT BATTERY BRACKET-LEFT | £32.67 £32.67 | ||
| 6 | BATTERY BRACKET-REAR Left BATTERY BRACKET-REAR Right | £30.83 £30.83 | ||
| 7 | HARNESS-POWER BATTERY GROUND | £27.47 | ||
| 8 | BOLT-POWER BATTERY lINK BRACKET | £2.37 | ||
| 9 | UNIT-COMBINED CHARGING | £2,311.72 | ||
| 10 | B00004035 | BOLT-UNIT-COMBINED CHARGING | — | |
| 20 | B00007039 | BOLT-BATTERY TO LONGITUDINAL BOLT-BATTERY TO LONGITUDINAL | £2.57 — | |
| 21 | WASHER-BATTERY TO LONGITUDINAL | — | ||
| 23 | B00003509 B00003512 B00004035 | BOLT-PDU COVER BOLT-HV DISTRIBUTION BOX ASSEMBLY BOLT-HV DISTRIBUTION BOX ASSEMBLY BOLT-BATTERY TO LONGITUDINAL | — — — — | |
| 24 | B00004865 | NUT-HIGH VOLTAGE POWER DISTRIBUTION UNIT | — | |
| 40 | BOLT/SCREW-DRIVE MOTOR CONTROL MODULE PIPE FITTING | £8.37 |
Showing 11–16 of 16 results
Find parts for your vehicle
Search by VIN
VIN is found on your V5C document or driver's side dashboard
Search by Registration
UK registration plate number