£16.72
| # | Part No. | Description | Price | |
|---|---|---|---|---|
| 1 | HOUSING -CLUTCH | £176.00 | ||
| 2 | PIN DETENT-TRANSMISSION | £2.01 | ||
| 3 | BEARING BOX | £241.72 | ||
| 4 | SEAL-OIL | £7.89 | ||
| 5 | BUSHING-SHIFT FORK SHAFT | £2.37 | ||
| 6 | THIRD/FOURTH SHIFT FORK SHAFT | £17.58 | ||
| 7 | PIN-FORK SHAFT | £1.80 | ||
| 8 | 3/4 SHAFT BLOCK | £13.93 | ||
| 9 | ALNICO-TRANSMISSION | £4.73 | ||
| 10 | SHIFT CONTROL SHAFT | £94.35 | ||
| 11 | BOLT-INTERMEDIATE PLATE | £2.37 | ||
| 12 | REVERSE SHAFT SUPPORT | £15.49 | ||
| 13 | BEARING-NEEDLE ROLLER | £6.73 | ||
| 14 | REVERSE SHAFT | £24.57 | ||
| 15 | REVERSE IDLE GEAR | £67.45 | ||
| 16 | BEARING-COUNTER SHAFT REAR | £28.22 | ||
| 17 | SEAL-OIL | £12.02 | ||
| 18 | COMPONENTS-REAR HOUSING COMPONENTS-REAR HOUSING | £178.32 £148.85 | ||
| 19 | SEAL-TRANSMISSION SHIFT SHAFT | £4.17 | ||
| 20 | BEARING-REAR HOUSING | £9.57 | ||
| 21 | REVERSE SHIFT FORK MODULE | £42.47 | ||
| 22 | FORK | £8.95 | ||
| 23 | R SHAFT BLOCK | £13.93 | ||
| 24 | R FORK SHAFT | £18.56 | ||
| 25 | FORK SHAFT 1/2 GEAR SHIFT TRANSMISSION | £19.14 | ||
| 26 | FORK | £8.95 | ||
| 27 | FIRST/SECOND GEAR FORK MODULE | £47.77 | ||
| 28 | BOLT-INTERLOCK PLATE | £5.58 | ||
| 29 | PLATE-INTERMEDIATE LOCK | £16.02 | ||
| 30 | SHIM-INTERLOCK PLATE | £2.37 | ||
| 31 | BEARING-TRANSMISSION OUTPUT SHAFT | £32.55 | ||
| 32 | PIN-INTERMEDIATE PLATE | £4.17 | ||
| 33 | BEARING-BALL | £35.25 | ||
| 34 | INTERMEDIATE PLATE | £39.35 | ||
| 35 | THIRD/FOURTH GEAR FORK MODULE | £51.90 | ||
| 36 | FORK 5/6 SHAFT BLOCK FIFTH OR SIXTH GEAR SHAFT ASSEMBLY | £12.50 £13.93 £17.58 | ||
| 37 | 5/6 FORK COMPONENTS | £42.89 |
Showing 1–10 of 40 results
Find parts for your vehicle
Search by VIN
VIN is found on your V5C document or driver's side dashboard
Search by Registration
UK registration plate number